Cargo TJ-C04-180
This 1.8-meter cargo tricycle adopts a permanent magnet synchronous motor, which is more expensive than ordinary motors. It has high efficiency, low energy consumption, low noise, simple structure, better matching performance with the controller, and can run farther and climb higher
Description
Projects | Specifcations |
Cargo box specifcations: | 1800mm*1300mm*450mm |
Motor power: | 60V72V1200W Permanent magnet synchronous motors |
Rear axle specifications: | Integrated 180gear shift rear axle |
Shock absorption model: | 43# external spring shock absorption |
Leaf spring structure: | 16KG leaf spring component |
Tire model: | Front400-12 Rear450-12(steelwheels) |
Braking method: | hub brake |
Driving speed: | 25-45km/h |
Number of passengers: | 1-2 people |
Nuclear load capacity: | 500-750kg |
Other configurations: | LCD instrument panel, LED headlights, anti-theft alarm, keyless start,Acoustics |
Battery specifications: | 72V58A Lead acid battery 80km-90km |
Unloading method: | Conventional/Self dumping |
Optional | Range Extender, Folding Backrest, Sunshade, Cabin |
Loading quantity | 40-45PCS/40HQ(without batteries) |
Reviews
There are no reviews yet.