Cargo TJ-C08-270
This cargo tricycle has a carriage length of 2.7 meters and is one of the longer electric tricycles among heavy-duty tricycles. Its main feature is that it can carry multiple loads and has a strong load-bearing capacity. This vehicle can carry 1.5 to 2 tons and ensure that the frame does not deform. This vehicle is suitable for engineering, construction, and daily use.
Description
Projects | Specifcations |
Cargo box specifcations: | 2700mm*1300mm*530mm |
Motor power: | 60V72V3000W Permanent magnet silent high power electric control system |
Rear axle specifications: | 220 full suspension oil brake |
Shock absorption model: | 50# hydraulic external spring shock absorption |
Leaf spring structure: | widen 46KG leaf spring component |
Tire model: | Front500-12 Rear550-13 (steelwheels) |
Braking method: | hub brake |
Driving speed: | 25-45km/h |
Number of passengers: | 1-2 people |
Nuclear load capacity: | 1500kg-2000kg |
Other configurations: | LCD instrument panel, LED headlights, anti-theft alarm, keyless start、Acoustics |
Battery specifications: | 72V80A lithium battery 90km |
Unloading method: | Conventional/Self dumping |
Optional | Range Extender, Folding Backrest, Sunshade, Cabin |
Loading quantity | 25-30PCS/40HQ(without batteries) Simple Shed Model Full Scatter18-20PCS/40HQ(without batteries) |
Reviews
There are no reviews yet.